| R58 | D421 | Dry Preparation of Samples |
| R74 | | Wet Preparation of Soil Samples |
| T88 | D422 | Particle Size Analysis of Soils by Hydrometer |
| T89 | D4318 | Liquid Limit of Soils (Atterberg Limits) |
| T90 | D4318 | Plastic Limit of Soils (Atterberg Limits) |
| T99 | D698 | Moisture-Density (Proctor) of Soils, Standard Effort |
| T100 | D854 | Specific Gravity of Soils |
| T134 | D558 | Moisture-Density Relations of Soil-Cement Mixtures |
| T180 | D1557 | Moisture-Density (Proctor) of Soils, Modified Effort |
| T191 | D1556 | Sand Cone In-Place Density of Soils |
| T193 | D1883 | California Bearing Ratio |
| T208 | D2166 | Unconfined Compressive Strength of Soil |
| T215 | D2434 | Permeability of Granular Soils |
| T216 | D2435 | One-Dimensional Consolidation of Soils |
| T265 | D2216 | Moisture Content of Soils |
| T267 | D2974 | Organic Content in Soils by Loss on Ignition |
| T288 | | Minimum Soil Resistivity |
| T289 | | pH of Soils for Corrosion Testing |
| T290 (Method B) | | Determining Water-Soluble Sulfate Ion Content in Soil |
| T296 | D2850 | Unconsolidated, Undrained Triaxial Compression |
| T297 | D4767 | Consolidated, Undrained Triaxial Compression |
| T310 | D6938 | Nuclear Density and Moisture Gauge for Soil |
| T311 | | Grain-Size Analysis of Granular Soil Materials |
| D1140 | Amount of Material Finer than a No. 200 (75-µm) Sieve |
| D2487 Classification of Soils (Unified System) | |
| D2488 | Description and Identification of Soils (Visual-Manual) |
| D4643 | Moisture Content of Soil by Microwave Oven |
| D4972 | pH Testing of Soils |
| D5084 | Hydraulic Conductivity (Flexible Wall Permeameter) |
| D6913 | Gradation of Soils Using Sieve Analysis |
| D7263 | Density and Unit Weight of Soil |
| D7928 | Particle-Size Distribution (Gradation) of Fine-Grained Soils (Hydrometer Analysis) |
| G57 | Soil Resistivity, Wenner Four-Electrode Method |
| G187 | Soil Resistivity Using the Two-Electrode Soil Box |